1996 U S NATIONALS 97S001A RESULTS AS OF 20:57 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
13/1500 27 14/1037 12 10 29 14/1037
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1826 34 14/1228 16 13/1022 15 10 40 14/1228
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1818 43 14/1643 19 15/1542 27 14 53 15/1542
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1952 26 17/1305 12 16/1303 12 7 35 17/1305
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
22/2104 46 15/1134 12 16/1108 19 9 54 22/2104
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
22/2104 94 16/1008 25 17/1154 34 10 123 22/2104
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
17/1823130 16/1243 27 15/1206 34 12 162 17/1823
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
22/2105 65 15/1015 22 16/1530 16 8 83 22/2105
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1035 33 13/1300 12 14/1134 8 5 37 14/1134
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1209 17 13/1321 7 14/1412 5 4 18 14/1412
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
14/1548 20 13/1113 9 9 20 14/1548
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1344 24 13/0938 14 13/1315 8 7 28 14/1344
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1614 36 14/1401 14 14/1018 14 9 40 14/1401
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
16/1842 8 17/1145 10 16/1643 9 7 13 17/1145
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1120 35 14/1547 18 14/1307 14 11 41 15/1120
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1731 19 14/0944 8 13/1137 4 4 22 14/1731
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
22/2105 49 17/1025 22 17/1335 13 9 57 22/2105
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/0943 16 13/1023 8 13/1359 5 3 19 14/0943
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1034 7 13/1143 6 14/1435 3 3 8 14/1435
WOMEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1108 3 13/1148 1 14/1443 1 1 3 14/1443
WOMEN 7 RESULTS RESULTS PENDING RESULTS RESULTS
14/1110 1 13/1150 1 0 1 14/1110
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.20 (MAY 1998) REPORT GENERATED 20:57 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
97S001A 1996 U S NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:00 08-13-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 BURDICK, CALE M 9 MCCORDSVILLE, IN .50 30 1300 66.50 992.5
2 COLLINS, TYLER S 9 MURRAY, KY 4.50 30 1425 64.50 962.7
3 KAREMPELIS, PETER S 8 ROSWELL, GA 1.00 30 1425 61.00 910.4
4 DAMMANN, KYLE WILLIA S 9 LYNCHBURG, TN 4.00 30 1600 58.00 865.7
5 SEAL, STEPHEN S 9 ORLANDO, FL 3.50 30 1600 57.50 858.2
6 HUCKLE III, RAYMOND S 8 LAKELAND, FL 2.25 30 1600 56.25 839.6
7 SELSOR, RYAN W 9 SAN JOSE, CA .50 30 1600 54.50 813.4
8 TRAPP, IAN W 9 CANYON LK, CA 6.00 30 1825 54.00 806.0
9 OGDEN, JAMES JT C 7 CROSBY, TX 4.50 30 1825 52.50 783.6
10 GARRETT, KARL W 9 DURHAM, CA 2.00 30 1825 50.00 746.3
11 WHITE, STEVEN C 8 HOUMA, LA 1.50 30 1825 49.50 738.8
12 PINGATORE, JUSTIN W 8 NOVATO, CA 3.50 30 2300 45.50 679.1
13 SHEEDY, C J M 9 CHATHAM, IL .50 30 2300 42.50 634.3
14 YOUNG, MICHAEL B W 8 MERIDIAN, ID 4.50 28 2300 40.50 604.5
15 STAFFORD, MICHAEL C 8 JUSTIN, TX 4.00 28 2300 40.00 597.0
16 HALL III, ROBERT GORD C 9 LEAGUE CITY, TX 3.00 28 2300 39.00 582.1
17 JOHNSON, NATHAN C 9 GRAPEVINE, TX 6.00 26 2300 36.00 537.3
18T CALDWELL, ALLEN C 8 COLUMBUS, MS 6.00 26 2300 36.00 537.3
18T DAVENPORT, BRADLEY M 9 MADISON, WI 6.00 26 2300 36.00 537.3
20 BENZEL, TYLER S 7 GROVELAND, FL 3.50 26 2300 33.50 500.0
21 SCHMITT, SCOTT M 7 MT VERNON, IN 2.25 26 2300 32.25 481.3
22 DETRICK, BRIAN W 6 ELK GROVE, CA 6.00 24 2300 30.00 447.8
23 HOBSON, CAMERON S M 6 CRAWFORDSVILL IN 4.00 20 2300 16.00 238.8
24 SMITH, BEAU RYAN W 9 LITTLETON, CO 1.50 20 2300 13.50 201.5
25 HODONSKY, ERIC MICHAE M 8 FENTON, MI 1.50 20 2300 13.50 201.5
26 GARDNER, DAVID S 9 EUFAULA, AL 1.50 20 2300 13.50 201.5
27 WINTTER, SKIP W 8 CLAYTON, CA 1.00 20 2300 13.00 194.0
97S001A 1996 U S NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:37 08-14-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 DAMMANN, KYLE WILLIA S 9 LYNCHBURG, TN 1040 650 1690 845.0
2 CALDWELL, ALLEN C 8 COLUMBUS, MS 580 890 1470 735.0
3 TRAPP, IAN W 9 CANYON LK, CA 820 510 1330 665.0
4 SEAL, STEPHEN S 9 ORLANDO, FL 700 620 1320 660.0
5 SELSOR, RYAN W 9 SAN JOSE, CA 660 370 1030 515.0
6 VAN TREESE, ADAM M 9 SIDNEY, OH 280 520 800 400.0
7 STAFFORD, MICHAEL C 8 JUSTIN, TX 570 200 770 385.0
8 COLLINS, TYLER S 9 MURRAY, KY 540 200 740 370.0
9 GARDNER, DAVID S 9 EUFAULA, AL 200 500 700 350.0
10 YOUNG, MICHAEL B W 8 MERIDIAN, ID 370 330 700 350.0
11 WALTERS, JOHN C 8 KAUFMAN, TX 410 100 510 255.0
12 SCHMITT, SCOTT M 7 MT VERNON, IN 40 40 80 40.0
97S001A 1996 U S NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:37 08-14-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 DAMMANN, KYLE WILLIA S 9 LYNCHBURG, TN 866 845 --- 1710.7 E
2 SEAL, STEPHEN S 9 ORLANDO, FL 858 660 --- 1518.2 E
3 TRAPP, IAN W 9 CANYON LK, CA 806 665 --- 1471.0 E
4 COLLINS, TYLER S 9 MURRAY, KY 963 370 --- 1332.7
5 SELSOR, RYAN W 9 SAN JOSE, CA 813 515 --- 1328.4
6 CALDWELL, ALLEN C 8 COLUMBUS, MS 537 735 --- 1272.3
7 STAFFORD, MICHAEL C 8 JUSTIN, TX 597 385 --- 982.0
8 YOUNG, MICHAEL B W 8 MERIDIAN, ID 605 350 --- 954.5
9 GARDNER, DAVID S 9 EUFAULA, AL 202 350 --- 551.5
10 SCHMITT, SCOTT M 7 MT VERNON, IN 481 40 --- 521.3
97S001A 1996 U S NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 10:37 08-14-1996
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 BURDICK, CALE M 9 MCCORDSVILLE, IN .50 30 1300 66.50 993
2 COLLINS, TYLER S 9 MURRAY, KY 4.50 30 1425 64.50 963
3 KAREMPELIS, PETER S 8 ROSWELL, GA 1.00 30 1425 61.00 910
4 DAMMANN, KYLE WILLIA S 9 LYNCHBURG, TN 4.00 30 1600 58.00 866
5 SEAL, STEPHEN S 9 ORLANDO, FL 3.50 30 1600 57.50 858
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 DAMMANN, KYLE WILLIA S 9 LYNCHBURG, TN 1040 650 1690 845
2 CALDWELL, ALLEN C 8 COLUMBUS, MS 580 890 1470 735
3 TRAPP, IAN W 9 CANYON LK, CA 820 510 1330 665
4 SEAL, STEPHEN S 9 ORLANDO, FL 700 620 1320 660
5 SELSOR, RYAN W 9 SAN JOSE, CA 660 370 1030 515
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 DAMMANN, KYLE WILLIA S 9 LYNCHBURG, TN 866 845 --- 1710.7 E
2 SEAL, STEPHEN S 9 ORLANDO, FL 858 660 --- 1518.2 E
3 TRAPP, IAN W 9 CANYON LK, CA 806 665 --- 1471.0 E
4 COLLINS, TYLER S 9 MURRAY, KY 963 370 --- 1332.7
5 SELSOR, RYAN W 9 SAN JOSE, CA 813 515 --- 1328.4
97S001A 1996 U S NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 10:37 08-14-1996
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BENZEL, TYLER S 3.50/26-K L 20 --- -- -------- --
BURDICK, CALE M .50/1300 L 1 --- -- -------- --
CALDWELL, ALLEN C 6.00/26-K L 18T 1470 L 2 -------- -- 1272.3 6
COLLINS, TYLER S 4.50/1425 L 2 740 L 8 -------- -- 1332.7 4
DAMMANN, KYLE WILLIAS 4.00/1600 L 4 1690 L 1 -------- -- 1710.7E 1
DAVENPORT, BRADLEY M 6.00/26-K L 18T --- -- -------- --
DETRICK, BRIAN W 6.00/24-K L 22 --- -- -------- --
GARDNER, DAVID S 1.50/20-K L 26 700 L 9 -------- -- 551.5 9
GARRETT, KARL W 2.00/1825 L 10 --- -- -------- --
HALL III, ROBERT GORC 3.00/28-K L 16 --- -- -------- --
HOBSON, CAMERON S M 4.00/20-K L 23 --- -- -------- --
HODONSKY, ERIC MICHAM 1.50/20-K L 25 --- -- -------- --
HUCKLE III, RAYMOND S 2.25/1600 L 6 --- -- -------- --
JOHNSON, NATHAN C 6.00/26-K L 17 --- -- -------- --
KAREMPELIS, PETER S 1.00/1425 L 3 --- -- -------- --
OGDEN, JAMES JT C 4.50/1825 L 9 --- -- -------- --
PINGATORE, JUSTIN W 3.50/2300 L 12 --- -- -------- --
SCHMITT, SCOTT M 2.25/26-K L 21 80 L 12 -------- -- 521.3 10
SEAL, STEPHEN S 3.50/1600 L 5 1320 L 4 -------- -- 1518.2E 2
SELSOR, RYAN W .50/1600 L 7 1030 L 5 -------- -- 1328.4 5
SHEEDY, C J M .50/2300 L 13 --- -- -------- --
SMITH, BEAU RYAN W 1.50/20-K L 24 --- -- -------- --
STAFFORD, MICHAEL C 4.00/28-K L 15 770 L 7 -------- -- 982.0 7
TRAPP, IAN W 6.00/1825 L 8 1330 L 3 -------- -- 1471.0E 3
VAN TREESE, ADAM M ----/---- -- 800 L 6 -------- --
WALTERS, JOHN C ----/---- -- 510 L 11 -------- --
WHITE, STEVEN C 1.50/1825 L 11 --- -- -------- --
WINTTER, SKIP W 1.00/20-K L 27 --- -- -------- --
YOUNG, MICHAEL B W 4.50/28-K L 14 700 L 10 -------- -- 954.5 8
97S001A 1996 U S NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 18:26 08-13-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 CULP, CLINTON W S 12 NEW LONDON, NC 2.00 34 1200 56.00 1217.4
2 MILLS, WILLIAM W 12 THORNTON, CO 1.50 34 1200 55.50 1206.5
3 TRANCHITA, JAMES A M 12 WORTH, IL 1.00 34 1300 49.00 1065.2
4 ALLEN, JUSTIN S 11 CLERMONT, FL 1.00 34 1300 49.00 1065.2
5 WYNNE, CAMERON C 11 CROSBY, TX 3.50 34 1425 45.50 989.1
6 WOLFE, PETE M 12 HOMER, MI 3.50 34 1425 45.50 989.1
7 SUSI, BILLY S 11 WINTER SPRING FL 3.50 34 1425 45.50 989.1
8 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 3.25 34 1425 45.25 983.7
9 SHUMAN, JOSHUA C 12 ANGLETON, TX 3.00 34 1425 45.00 978.3
10 HILL, SHAWN W S 11 ORLANDO, FL 2.00 34 1425 44.00 956.5
11 CURMI, MATTHEW B S 12 LOUISVILLE, TN 1.50 34 1425 43.50 945.7
12 HENDERSON, THOMAS J E 12 E WAREHAM, MA 1.00 34 1425 43.00 934.8
13T SMITH, CAMERON S 11 DALLAS, GA 5.00 34 1600 41.00 891.3
13T BOYD, TYLER W 10 GREELEY, CO 5.00 34 1600 41.00 891.3
13T MCDERMEIT, TYLER S 12 WINTER HAVEN, FL 5.00 34 1600 41.00 891.3
16T MAHAN, KYLE E 12 WOODBRIDGE, VA 2.50 34 1600 38.50 837.0
16T CONTOS, CASEY M 12 ANDERSON, IN 2.50 34 1600 38.50 837.0
16T BURDICK, BRET M 12 MCCORDSVILLE, IN 2.50 34 1600 38.50 837.0
19 MARQUESS, DYLAN S 11 PADUCAH, KY 2.00 34 1600 38.00 826.1
20 BOND, JONATHAN R S 11 ST CLOUD, FL 1.00 34 1600 37.00 804.3
21 MATTHEIS, ANDREW C 11 SOUTH LAKE, TX 6.00 34 1825 36.00 782.6
22 WILLIAMS, BRANDON S 11 LK WALES, FL 5.00 34 2300 29.00 630.4
23 MCCOY, KEVIN S 10 ORLANDO, FL 4.25 34 2300 28.25 614.1
24T WEISER, JOE M 12 OSCEOLA, IA 2.50 34 2300 26.50 576.1
24T CAIN, NICHOLAS W 12 STEILACOOM, WA 2.50 34 2300 26.50 576.1
24T SMITH, B CALEB C 12 SALTILLO, MS 2.50 34 2300 26.50 576.1
27 GARDNER, JOHN S 12 EUFAULA, AL 2.00 34 2300 26.00 565.2
28 HOWELL, PATRICK E 12 WOODBRIDGE, VA 6.00 32 2300 24.00 521.7
29 TAYLOR, CLARKE S 11 CLEVELAND, TN 4.00 30 2300 16.00 347.8
30 MAYES, GRANT M 12 LONDON, OH 3.50 30 2300 15.50 337.0
31 KINNEY, BRIAN W 11 YUBA CITY, CA 2.00 30 2300 14.00 304.3
32T SMITH, ANDREW S 11 DALLAS, GA 1.50 30 2300 13.50 293.5
32T WILLIS, ERIC W 12 CANYON LAKE, CA 1.50 30 2300 13.50 293.5
34 SMARSE, SEAN E 10 MANCHESTER, NH 0.00 30 2300 0.00 0.0
97S001A 1996 U S NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:28 08-14-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 2490 2810 5300 1292.7
2 CURMI, MATTHEW B S 12 LOUISVILLE, TN 2680 2110 4790 1168.3
3 LEE, BRAYDEN C 11 ZACHARY, LA 1530 1940 3470 846.3
4 ALLEN, JUSTIN S 11 CLERMONT, FL 1910 960 2870 700.0
5 NIGHTINGALE, KYLE C 10 SAPULPA, OK 1410 1450 2860 697.6
6 MCDERMEIT, TYLER S 12 WINTER HAVEN, FL 860 1830 2690 656.1
7 TICKLE, BRIAN KYLE E 12 SUTHERLAND, VA 500 2010 2510 612.2
8 RAMBO, BENNETT S 12 FAYETTEVILLE, TN 1230 1020 2250 548.8
9 MAYES, GRANT M 12 LONDON, OH 1490 750 2240 546.3
10 WYNNE, CAMERON C 11 CROSBY, TX 1110 1040 2150 524.4
11 WOLFE, PETE M 12 HOMER, MI 850 1290 2140 522.0
12 SMITH, B CALEB C 12 SALTILLO, MS 920 1010 1930 470.7
13 MAHAN, KYLE E 12 WOODBRIDGE, VA 1250 630 1880 458.5
14 GARDNER, JOHN S 12 EUFAULA, AL 1150 570 1720 419.5
15 BOYD, TYLER W 10 GREELEY, CO 780 460 1240 302.4
16 BOND, JONATHAN R S 11 ST CLOUD, FL 800 0 800 195.1
97S001A 1996 U S NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:22 08-13-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 5 28 30.0 30.1 99 942.0
2 TRANCHITA, JAMES A M 12 WORTH, IL 5 28 28.1 29.5 97 904.4
3 MARTIN, MCNEILL S 12 GRAY COURT, SC 5 28 27.7 29.5 97 904.4
4 CULP, CLINTON W S 12 NEW LONDON, NC 5 28 27.5 29.3 96 885.8
5 CURMI, MATTHEW B S 12 LOUISVILLE, TN 5 28 28.4 28.7 94 849.3
6 MAYES, GRANT M 12 LONDON, OH 5 28 26.7 28.3 93 831.3
7 SMITH, B CALEB C 12 SALTILLO, MS 5 28 27.7 28.2 92 813.5
8 MCDERMEIT, TYLER S 12 WINTER HAVEN, FL 5 28 21.7 26.7 88 744.3
9 TAYLOR, CLARKE S 11 CLEVELAND, TN 5 28 26.1 26.6 87 727.5
10 WYNNE, CAMERON C 11 CROSBY, TX 5 28 26.3 26.5 87 727.5
11 WOLFE, PETE M 12 HOMER, MI 5 28 22.5 25.3 83 662.1
12 MAHAN, KYLE E 12 WOODBRIDGE, VA 5 28 22.6 25.2 83 662.1
13 ALLEN, JUSTIN S 11 CLERMONT, FL 5 28 23.5 24.0 79 599.9
14 BOND, JONATHAN R S 11 ST CLOUD, FL 5 28 .P 23.4 77 569.9
15 LAURETANO, MATTHEW E 12 MORRIS, CT 5 28 22.1 22.9 75 540.7
97S001A 1996 U S NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:28 08-14-1996
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 984 1293 942 3218.4 E
2 CURMI, MATTHEW B S 12 LOUISVILLE, TN 946 1168 849 2963.3 E
3 ALLEN, JUSTIN S 11 CLERMONT, FL 1065 700 600 2365.1 E
4 MCDERMEIT, TYLER S 12 WINTER HAVEN, FL 891 656 744 2291.7 E
5 WYNNE, CAMERON C 11 CROSBY, TX 989 524 728 2241.0 E
6 WOLFE, PETE M 12 HOMER, MI 989 522 662 2173.2
7 MAHAN, KYLE E 12 WOODBRIDGE, VA 837 459 662 1957.6
8 SMITH, B CALEB C 12 SALTILLO, MS 576 471 814 1860.3
9 MAYES, GRANT M 12 LONDON, OH 337 546 831 1714.6
10 BOND, JONATHAN R S 11 ST CLOUD, FL 804 195 570 1569.3
97S001A 1996 U S NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 12:28 08-14-1996
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 CULP, CLINTON W S 12 NEW LONDON, NC 2.00 34 1200 56.00 1217
2 MILLS, WILLIAM W 12 THORNTON, CO 1.50 34 1200 55.50 1207
3 TRANCHITA, JAMES A M 12 WORTH, IL 1.00 34 1300 49.00 1065
4 ALLEN, JUSTIN S 11 CLERMONT, FL 1.00 34 1300 49.00 1065
5 WYNNE, CAMERON C 11 CROSBY, TX 3.50 34 1425 45.50 989
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 2490 2810 5300 1293
2 CURMI, MATTHEW B S 12 LOUISVILLE, TN 2680 2110 4790 1168
3 LEE, BRAYDEN C 11 ZACHARY, LA 1530 1940 3470 846
4 ALLEN, JUSTIN S 11 CLERMONT, FL 1910 960 2870 700
5 NIGHTINGALE, KYLE C 10 SAPULPA, OK 1410 1450 2860 698
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 5 28 30.0 30.1 99 942
2 TRANCHITA, JAMES A M 12 WORTH, IL 5 28 28.1 29.5 97 904
3 MARTIN, MCNEILL S 12 GRAY COURT, SC 5 28 27.7 29.5 97 904
4 CULP, CLINTON W S 12 NEW LONDON, NC 5 28 27.5 29.3 96 886
5 CURMI, MATTHEW B S 12 LOUISVILLE, TN 5 28 28.4 28.7 94 849
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 CULPEPPER, TODD S 12 MILLEDGEVILLE GA 984 1293 942 3218.4 E
2 CURMI, MATTHEW B S 12 LOUISVILLE, TN 946 1168 849 2963.3 E
3 ALLEN, JUSTIN S 11 CLERMONT, FL 1065 700 600 2365.1 E
4 MCDERMEIT, TYLER S 12 WINTER HAVEN, FL 891 656 744 2291.7 E
5 WYNNE, CAMERON C 11 CROSBY, TX 989 524 728 2241.0 E
97S001A 1996 U S NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 12:28 08-14-1996
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALLEN, JUSTIN S 1.00/1300 L 4 2870 L 4 79(24.0) L 13 2365.1E 3
BOND, JONATHAN R S 1.00/1600 L 20 800 L 16 77(23.4) L 14 1569.3 10
BOYD, TYLER W 5.00/1600 L 13T 1240 L 15 -------- --
BURDICK, BRET M 2.50/1600 L 16T --- -- -------- --
CAIN, NICHOLAS W 2.50/2300 L 24T --- -- -------- --
CONTOS, CASEY M 2.50/1600 L 16T --- -- -------- --
CULP, CLINTON W S 2.00/1200 L 1 --- -- 96(29.3) L 4
CULPEPPER, TODD S 3.25/1425 L 8 5300 L 1 99(30.1) L 1 3218.4E 1
CURMI, MATTHEW B S 1.50/1425 L 11 4790 L 2 94(28.7) L 5 2963.3E 2
GARDNER, JOHN S 2.00/2300 L 27 1720 L 14 -------- --
HENDERSON, THOMAS J E 1.00/1425 L 12 --- -- -------- --
HILL, SHAWN W S 2.00/1425 L 10 --- -- -------- --
HOWELL, PATRICK E 6.00/32-K L 28 --- -- -------- --
KINNEY, BRIAN W 2.00/30-K L 31 --- -- -------- --
LAURETANO, MATTHEW E ----/---- -- --- -- 75(22.9) L 15
LEE, BRAYDEN C ----/---- -- 3470 L 3 -------- --
MAHAN, KYLE E 2.50/1600 L 16T 1880 L 13 83(25.2) L 12 1957.6 7
MARQUESS, DYLAN S 2.00/1600 L 19 --- -- -------- --
MARTIN, MCNEILL S ----/---- -- --- -- 97(29.5) L 3
MATTHEIS, ANDREW C 6.00/1825 L 21 --- -- -------- --
MAYES, GRANT M 3.50/30-K L 30 2240 L 9 93(28.3) L 6 1714.6 9
MCCOY, KEVIN S 4.25/2300 L 23 --- -- -------- --
MCDERMEIT, TYLER S 5.00/1600 L 13T 2690 L 6 88(26.7) L 8 2291.7E 4
MILLS, WILLIAM W 1.50/1200 L 2 --- -- -------- --
NIGHTINGALE, KYLE C ----/---- -- 2860 L 5 -------- --
